<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>PEIBlogs Aggregator</title>
		<link>http://lylina.sf.net</link>
		<description>PEIBlogs Aggregator</description>
		<dc:date>2012-02-08T20:02:24Z</dc:date>
		<item>
			<title>The Dominee Huisvrouw: Out Sick</title>
			<link>http://feedproxy.google.com/~r/DomineeHuisvrouw/~3/iKtac8bigvM/out-sick.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"></content:encoded>
			<dc:date>2012-02-08T15:02:28Z</dc:date>
			<guid>0f83f50c99ee09a0976059d947f07d4a:33fae6ac6ee8d7a0c918131aac447ca4</guid>
		</item>
		<item>
			<title>Be Humble: Delicate bits</title>
			<link>http://paradise.islandmusings.net/index.php/site/Delicate_bits/</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"></content:encoded>
			<dc:date>2012-02-08T15:02:34Z</dc:date>
			<guid>4d08f536fcaf3f372a1e12b1a40199a4:8440d4fd89222293662f866c22159567</guid>
		</item>
		<item>
			<title>Be Humble: Frack you!</title>
			<link>http://paradise.islandmusings.net/index.php/site/Frack_you/</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"></content:encoded>
			<dc:date>2012-02-08T15:02:34Z</dc:date>
			<guid>4d08f536fcaf3f372a1e12b1a40199a4:fd2647ee67f1def1f304883ecf7c52b2</guid>
		</item>
		<item>
			<title>West Prince Graphic weekly newspaper: Stanley Cup makes it mark in Alberton</title>
			<link>http://peicanada.com/west_prince_graphic/publication/stanley_cup_makes_it_mark_alberton</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;The Stanley Cup made a stop at&amp;nbsp; the Alberton Elementary School, where spectators filled the gymnasium just hoping to catch a glimpse.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;All of the classrooms in the school will get three or four minutes with the Cup while it is on display before the general public had their chance. The three are former Regals players, Roy Fraser, a long-time manager of Jacques Cartier Arena, Mike Kinch, team sponsor, and Westisle teacher Darcy Harris, former player of the Montreal Canadiens.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T14:02:46Z</dc:date>
			<guid>456bd8afab81f579d6871e435dfee48c:64bb14f014e8288759b15295ba5d4768</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: The Stanley Cup tours P.E.I.</title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/pei-f-stanley-cup-pictures-584.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/news/topstories/2012/02/08/pe-hi-stanley-cup-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;CBC P.E.I. is following the Stanley Cup on its visit to P.E.I. in celebration of Scotiabank Hockey Day in Canada.&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T14:02:04Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:9bcf399dc2d04f1303d0b3c69ca8032d</guid>
		</item>
		<item>
			<title>peistormchaser: Near miss tomorrow as system skirts the coast..</title>
			<link>http://peistormchaser.wordpress.com/2012/02/08/near-miss-tomorrow-as-system-skirts-the-coast/</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">Wednesday 2:00pm  An area of high pressure will remain over the Maritimes today and tonight while a developing east cost storm skirts eastern areas of NS tomorrow. This system may spread some cloud and chance of a flurries across the &amp;#8230; &lt;a href=&quot;http://peistormchaser.wordpress.com/2012/02/08/near-miss-tomorrow-as-system-skirts-the-coast/&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=peistormchaser.wordpress.com&amp;amp;blog=21080190&amp;amp;post=2142&amp;amp;subd=peistormchaser&amp;amp;ref=&amp;amp;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;</content:encoded>
			<dc:date>2012-02-08T14:02:30Z</dc:date>
			<guid>e5a0ad6254ecf0f92beb1a3d6cef995e:acb8bb3ce250437c4ca9401fa67e4b04</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: P.E.I. population growth highest in Atlantic Canada</title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/pei-census-2011-information-584.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/news/topstories/2012/02/08/hi-pei-2011-censusform-852-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;The main factor explaining the increase in P.E.I. is immigration, according to an official with Statistics Canada.

&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T13:02:12Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:43775ad77849d298b1b8cc558ceac93c</guid>
		</item>
		<item>
			<title>A bit more detail (Randy MacDonald): [URBAN NOTE] &amp;quot;Ontario Place revisited&amp;quot;</title>
			<link>http://rfmcdpei.livejournal.com/2958158.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">Shawn Micallef, easily Toronto's most famous flâneur, &lt;a href=&quot;http://spacingtoronto.ca/2012/02/01/ontario-place-revisited-with-john-tory-heading-up-a-revitalization-of-the-site-lets-walk-around-the-site-now-and-see-whats-worth-saving/&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;writes at Spacing Toronto&lt;/u&gt;&lt;/a&gt; about Ontario Place. What's there? What is it all about? What can it be about?&lt;br /&gt;&lt;br /&gt;&lt;blockquote&gt;When it opened in 1971, it was Ontario’s $29 million answer to Montreal’s Expo ’67, if not in terms of civic pride then in dreams of waterfront and economic stimulus (a Toronto theme that never seems to go away). Designed by Toronto’s Eberhard Zeidler, it was constructed on fill dumped into Lake Ontario off the CNE shore, including three old lake freighters that were sunk and filled with sand to act as anchors for the landfill. The five pods that were suspended over the lake are like nothing else in the world, and the Cinesphere had the world’s first permanent IMAX theatre. For those who like to fret about Toronto’s world-class-ness, we’ve got some beauties right here. Once housing exhibits, the pods are only used for wedding and event rentals now. With floor-to-ceiling glass, they have some of the best views of Toronto, and few people get to see them.&lt;br /&gt;&lt;br /&gt;Like Expo ’67, its opening brought with it a kind of Trudeaumaniacal excitement. If Expo let Canada be sexy, Ontario Place said this historically uptight province could be too. Ads from that first year proclaimed the glories of “The Girls of Ontario Place” claiming “There’s a lot to see at Ontario Place, and some of the easiest things on the eye are the attractive guides.” The Globe and Mail even did a photo spread of said girls, writing, “The 100 girls who are the hostesses at Ontario Place for the summer… have hot pants and pantsuits, a midi, a jacket and a stretchy yellow-and-white bubble blouse. Most popular are the hot pants. One girl commented ‘I’ve just got to shorten them.’”&lt;br /&gt;&lt;br /&gt;Today, Ontario Place could use more hot pants. The uniforms (on both sexes) are frumpy and oversized now (though perhaps on account of the deep-fried foods that are served in huge portions — even the coffee bar is called a “fill station”). On a recent trip there, I spent over $15 just to enter the grounds for a walk that included few free attractions and a lot of either rundown or neglected buildings. On the east side, where the beloved children’s village once was, a dead, mostly paved space called “South Beach” is located near the waterslide park. The other older bits that have survived here and there are unloved, and the newer games and attractions seem temporary, as if part of the CNE.&lt;br /&gt;&lt;br /&gt;[. . .]&lt;br /&gt;&lt;br /&gt;Ontario Place needs a near-complete rethink. We should bring back the park, make it free and turn it into a great Toronto public space. Build housing in and around it, so it’s a 24-hour neighbourhood, not just alive during the summer daylight hours. As dense communities are growing in nearby Liberty Village and Fort York, putting people in Ontario Place would nearly surround the CNE with life.&lt;br /&gt;&lt;br /&gt;Yet whatever we do with this place, we must retain the hot-pants parts: the pods and sphere. Modernist buildings at this age are at greatest risk. Like awkward teenagers, they are unloved and are routinely disrespected, but parents don’t disown them; they know they’ll come around in a few years. Also at risk is a particular Toronto look that Zeidler gave us at Ontario Place and at his Eaton Centre, itself about to get a $120-million renovation which will likely remove many of the 1970s “futuristic” Space Shuttle–era details. Because of the age of both these places, and their connections to fun times, it’s easy to dismiss our built heritage as nostalgia.&lt;/blockquote&gt;</content:encoded>
			<dc:date>2012-02-08T13:02:24Z</dc:date>
			<guid>ac1dcc90512d02ba8ccd39ebd312cb42:0f7ad87093a6245087cef1ea25b599c6</guid>
		</item>
		<item>
			<title>PEIInfo.ca: 2011 Census results are up (35 Words)</title>
			<link>http://www.peiinfo.com/forums/viewtopic.php?t=31192</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"> &lt;a class=&quot;&amp;#34;postlink&amp;#34;&quot;&gt;http://www12.statcan.gc.ca/census-recen ... de=1102075&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
Hopefully I cut and paste this link properly.&lt;br /&gt;
&lt;br /&gt;
Anyways, it looks like Charlottetown grew 7.4% since 2006 and the Island grew 3.2%.... </content:encoded>
			<dc:date>2012-02-08T13:02:16Z</dc:date>
			<guid>10ea3035a3ad18ecfb077ddf1adebb5b:8fa80ade6c7b5e27496b12babb7bd025</guid>
		</item>
		<item>
			<title>PEIInfo.ca: Bomb threat at Charlottetown Mall (7 Words)</title>
			<link>http://www.peiinfo.com/forums/viewtopic.php?t=31193</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"> Don't people have anything better to do?... </content:encoded>
			<dc:date>2012-02-08T13:02:16Z</dc:date>
			<guid>10ea3035a3ad18ecfb077ddf1adebb5b:1a699e98554589def8d6aafdd0415ced</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: Premier's driver charged with impaired driving </title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/pei-jamie-macphail-charge-584.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/news/topstories/2011/02/25/pe-hi-provincehouse-852-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;Premier Robert Ghiz's driver has been charged with impaired driving while off-duty.

&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T12:02:30Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:c7d38ba62684a92af6e33e40afc8a417</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: Laureen Harper writes intro to Mandarin Anne</title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/pei-laureen-harper-anne-green-gables-584.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/arts/photos/2012/02/08/hi-harper-cp-02090341-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;Laureen Harper, the wife of Prime Minister Stephen Harper, has written an introduction to a new Mandarin translation of the classic Canadian story Anne of Green Gables.&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T12:02:20Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:d1b76c50ae97d422b9dd8789d9a244fe</guid>
		</item>
		<item>
			<title>West Prince Graphic weekly newspaper: Stanley Cup arrives in Tignish</title>
			<link>http://peicanada.com/west_prince_graphic/publication/stanley_cup_arrives_tignish</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;div class=&quot;field field-type-text field-field-story-by&quot;&gt;
    &lt;div class=&quot;field-items&quot;&gt;
            &lt;div class=&quot;field-item odd&quot;&gt;
                      &lt;div class=&quot;field-label-inline-first&quot;&gt;
              Story by:&amp;nbsp;&lt;/div&gt;
                    Jim Brown         &lt;/div&gt;
        &lt;/div&gt;
&lt;/div&gt;
&lt;div class=&quot;field field-type-email field-field-email&quot;&gt;
    &lt;div class=&quot;field-items&quot;&gt;
            &lt;div class=&quot;field-item odd&quot;&gt;
                    &lt;a href=&quot;mailto:jim@peicanada.com&quot;&gt;jim@peicanada.com&lt;/a&gt;        &lt;/div&gt;
        &lt;/div&gt;
&lt;/div&gt;
&lt;p&gt;Hundreds of people lined the boards along the rink at the Tignish Credit Union Arena early Wednesday morning, all straining for a glimpse of the iconic Stanley Cup, professonal sports most recognized trophy.&lt;/p&gt;
&lt;p&gt;Precisely on the stroke of 10:30 am the Cup and its entourage, including Phil Prichard, vice-president and curator of the Hockey Hall of Fame, and the trophy&amp;rsquo;s constant companion, arrived. He wore his trademark white gloves when the Cup was removed from its case and taken onto the ice to loud cheers, and then placed in the centre of two lengths of green carpet for young fans and for the young at heart art to pose next to, touch and even kiss.&lt;/p&gt;
&lt;p&gt;The Cup&amp;rsquo;s next destination after Tignish was Alberton Elementary School, arrivng during noon hour, before finishing its West Prince visit in O&amp;rsquo;Leary in the early afternoon.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T12:02:02Z</dc:date>
			<guid>456bd8afab81f579d6871e435dfee48c:0e0d962d5b6df28a3cb9d032d80e7c21</guid>
		</item>
		<item>
			<title>PEI Curmudgeon's Blog: Alan Turing Centenary</title>
			<link>http://peicurmudgeon.wordpress.com/2012/02/08/alan-turing-centenary/</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">2012 is the centenary of the birth of Alan Turing who was born in London on June 23, 1912. Turing was one of the great intellects of the 20th century, and his accomplishments include cracking the codes used by the German Enigma machine in &amp;#8230; &lt;a href=&quot;http://peicurmudgeon.wordpress.com/2012/02/08/alan-turing-centenary/&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=peicurmudgeon.wordpress.com&amp;amp;blog=16735271&amp;amp;post=2248&amp;amp;subd=peicurmudgeon&amp;amp;ref=&amp;amp;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;</content:encoded>
			<dc:date>2012-02-08T12:02:06Z</dc:date>
			<guid>62be286fec9ae71d2a0531c13cfbc420:fbf6ca1a5e2623a3bfbbbf66661a4833</guid>
		</item>
		<item>
			<title>Charlottetown Police Police Reports: Drug Trafficking - Quebec Resident Charged</title>
			<link>http://www.charlottetownpolice.com/reports/1588</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">After a lengthy investigation Charlottetown Police Services executed a search warrant late last night at a Charlottetown area motel regarding drug trafficking. Police seized a significant quantity of marijuana, cocaine, crack cocaine, dilaudid and oxyContin as a result of search warrant. Police have charged a 41 year old Quebec area male, and four Charlottetown area males with drug offences. Investigation into this matter is ongoing.

&lt;a href=&quot;http://s1091.photobucket.com/albums/i398/charlottetownps/?action=view&amp;amp;current=Drugs.jpg&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://i1091.photobucket.com/albums/i398/charlottetownps/Drugs.jpg&quot; border=&quot;0&quot; alt=&quot;Photobucket&quot; /&gt;&lt;/a&gt;</content:encoded>
			<dc:date>2012-02-08T11:02:16Z</dc:date>
			<guid>d40663ec8762489ca21e18287ea6c567:46af08ff7bba581a8ffab2cd47de75d5</guid>
		</item>
		<item>
			<title>Charlottetown Police Public Announcements: Drug Seizure - Trafficking</title>
			<link>http://www.charlottetownpolice.com/announcements/76</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">After a lengthy investigation Charlottetown Police Services executed a search warrant late last night at a Charlottetown area motel regarding drug trafficking. Police seized a significant quantity of Marijuana, Cocaine, Crack Cocaine, Dilaudid and OxyContin as a result of search warrant. Police have charged a 41 year old Quebec area male, and four Charlottetown area males with drug offences. Investigation into this matter is ongoing. </content:encoded>
			<dc:date>2012-02-08T11:02:02Z</dc:date>
			<guid>d40663ec8762489ca21e18287ea6c567:89e5d94e107cb6111e7ca3c4b41c89d1</guid>
		</item>
		<item>
			<title>Cynthia Dunsford, MLA: What ‘News’? There is no ‘News’…</title>
			<link>http://www.cynthiaking.ca/what-news-there-is-no-news/</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">Just today in our local rag, The Guardian (not linked on purpose), decided to run a story that is, simply, not news. Let me explain&amp;#8230; There is this accepted assumption that if you are NOT hiding away in a hole somewhere protected by a publishers army, then you are fair game. Open season. And not [...]</content:encoded>
			<dc:date>2012-02-08T11:02:32Z</dc:date>
			<guid>f6c0c5d40146d55235ed068672e6cbe1:2f7da7768e3fd2778d88e85dac1fecce</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: P.E.I. NDP Leader James Rodd resigns</title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/pei-ndp-james-rodd-resignation-584.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/news/topstories/2011/09/21/pe-hi-jamesrodd-compass-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;James Rodd, leader of P.E.I.'s NDP, is resigning his position. He made the announcement at a news conference Wednesday morning.&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T11:02:55Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:9fb4ef9c79bc4e67cfe34a0b4c89d3b4</guid>
		</item>
		<item>
			<title>ROAR!: Mr. Casey finally commets on Resolution #58!</title>
			<link>http://www.newsandopinionpei.com/2012/02/mr-casey-finally-commets-on-resolution.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"></content:encoded>
			<dc:date>2012-02-08T11:02:43Z</dc:date>
			<guid>ed5d0bdfb5e09d3264426d706b901432:443170c203e937ad771167387f9ad1f5</guid>
		</item>
		<item>
			<title>Our Better Place: Mr. Casey finally commets on Resolution #58!</title>
			<link>http://www.newsandopinionpei.com/2012/02/mr-casey-finally-commets-on-resolution.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"></content:encoded>
			<dc:date>2012-02-08T11:02:36Z</dc:date>
			<guid>4fbf97a85e1813bdaf04ba884fbca8e7:443170c203e937ad771167387f9ad1f5</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: Fire destroys Clyde River house</title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/pei-clyde-river-fire-584.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/news/topstories/2012/02/08/pe-hi-clyde-river-fire-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;A house was destroyed by fire on the Linwood Road in Clyde River, just west of Charlottetown, early Wednesday morning.&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T10:02:11Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:c44c5625d015beca5a892662cd80d941</guid>
		</item>
		<item>
			<title>CBC | Prince Edward Island News: Atlantic Canada's population grows in census</title>
			<link>http://www.cbc.ca/news/canada/prince-edward-island/story/2012/02/08/nb-atlantic-census-wrap-947.html?cmp=rss</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;img width=&quot;460&quot; height=&quot;259&quot; src=&quot;http://www.cbc.ca/gfx/images/news/topstories/2012/02/08/hi-2011-censusform-852-6col.jpg&quot; /&gt;&lt;br /&gt;&lt;p&gt;The latest census suggests the Atlantic region may have finally turned a corner after decades of losing its young people to Ontario and Western Canada.&lt;/p&gt;</content:encoded>
			<dc:date>2012-02-08T10:02:51Z</dc:date>
			<guid>b7958d1b935aea1c898639e3db3923f3:6a576a65dadb5d773df231c575af4668</guid>
		</item>
		<item>
			<title>NJN Network: Facebook may not erase photographs</title>
			<link>http://feedproxy.google.com/~r/njnnetwork/ipxO/~3/J1eDPsTfZ8A/</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">Facebook’s delay in erasing photos deleted by users is ongoing privacy issue Users who delete their Facebook accounts have found their photographs still on the internet years later. The proper procedure is to manually delete each photograph or other post &amp;#8230; &lt;a href=&quot;http://njnnetwork.com/2012/02/facebook-may-not-erase-photographs/&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/njnnetwork/ipxO/~4/J1eDPsTfZ8A&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content:encoded>
			<dc:date>2012-02-08T10:02:25Z</dc:date>
			<guid>f6c0c5d40146d55235ed068672e6cbe1:10061915649b017f352b6bc3015a8fb8</guid>
		</item>
		<item>
			<title>Ooka Island: Piggyback Ride  A New Activity Page for Kids!</title>
			<link>http://ookaisland.com/2012/02/piggyback-ride-activity-page-for-kids/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=piggyback-ride-activity-page-for-kids</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">It is activity page time!   &amp;#8220;Piggyback Ride&amp;#8221; is part of the Kayla, Jayden, and Boo Series. In this story, Boo tells Jayden how sometimes its hard for his little legs to keep up. Find out what Jayden does to help out Boo! Download and print the activity page for kids! This Activity Page is [...]</content:encoded>
			<dc:date>2012-02-08T09:02:54Z</dc:date>
			<guid>9b05f5e3c993ddde27976699e2831ab1:510696b01e6cc99e0178f28b707422c5</guid>
		</item>
		<item>
			<title>A bit more detail (Randy MacDonald): [PHOTO] Crisis Link</title>
			<link>http://rfmcdpei.livejournal.com/2957933.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">Here at the track level of &lt;a href=&quot;http://en.wikipedia.org/wiki/Eglinton_(TTC)&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;Eglinton station&lt;/u&gt;&lt;/a&gt; is one of the signs for the TTC's &lt;a href=&quot;http://www.ttc.ca/News/2011/September/0909_suicide_award.jsp&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;new trackside suicide prevention program&lt;/u&gt;&lt;/a&gt;. The sign points people who feel themselves at particular risk--i.e. potential jumpers--to the &lt;a href=&quot;http://www.ttc.ca/News/2011/June/Media_Advisory_CrisisLink.jsp&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;Crisis Link distress line&lt;/u&gt;&lt;/a&gt; accessible via an emergency phone, located in the case of Eglinton at the north end of the platform.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.flickr.com/photos/rfmcdonald/6838479299/&quot; title=&quot;Crisis Link by randyfmcdonald, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm8.staticflickr.com/7162/6838479299_d735e1cd24.jpg&quot; width=&quot;360&quot; height=&quot;480&quot; alt=&quot;Crisis Link&quot; /&gt;&lt;/a&gt;</content:encoded>
			<dc:date>2012-02-08T09:02:10Z</dc:date>
			<guid>ac1dcc90512d02ba8ccd39ebd312cb42:080bc9758d15ec81fd6c3345ffbf3adf</guid>
		</item>
		<item>
			<title>Autonorth (Mark Stevenson): Oshawa takes back car crown from Windsor</title>
			<link>http://www.autonorth.ca/home/2012/2/8/oshawa-takes-back-car-crown-from-windsor.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;&lt;/p&gt;&lt;center&gt;&lt;span class=&quot;full-image-block ssNonEditable&quot;&gt;&lt;span&gt;&lt;img style=&quot;width: 400px;&quot; src=&quot;http://www.autonorth.ca/storage/EquinoxProduction.jpg?__SQUARESPACE_CACHEVERSION=1328705875801&quot; alt=&quot;&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/center&gt;

&lt;p&gt;Oshawa has once again reclaimed the title of automotive capital in Canada.  2011 was a good year for the auto city as Oshawa built more cars than Windsor, Oakville and Cambridge.&lt;/p&gt;

&lt;p&gt;Oshawa produced approximately 303,500 units last year, according to industry analyst Dennis DesRosiers. Windsor came in second at 301,500 units and Cambridge finished third with 290,400 units.&lt;/p&gt;
</content:encoded>
			<dc:date>2012-02-08T09:02:26Z</dc:date>
			<guid>03f5933b34a3f746647627c080073d2b:c4402632ec632fc66f62c7a9653669b6</guid>
		</item>
		<item>
			<title>The Diamond City: FREE DAY--Family Magic and Run are FREE!</title>
			<link>http://feedproxy.google.com/~r/TheDiamondCity/~3/P08gRHUf2AE/free-day-family-magic-and-run-are-free.html</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"></content:encoded>
			<dc:date>2012-02-08T09:02:58Z</dc:date>
			<guid>f6c0c5d40146d55235ed068672e6cbe1:ee4c16f37ec12d9dbfb716837e7db7da</guid>
		</item>
		<item>
			<title>PEIInfo.ca: Fire on Linwood Road (23 Words)</title>
			<link>http://www.peiinfo.com/forums/viewtopic.php?t=31191</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"> There was a fire this morning on Linwood road. &lt;br /&gt;
I hope everyone is ok.&lt;br /&gt;
Does anyone know any details on the fire?... </content:encoded>
			<dc:date>2012-02-08T09:02:21Z</dc:date>
			<guid>10ea3035a3ad18ecfb077ddf1adebb5b:2200f9ff013900fcd0456a124ba8003b</guid>
		</item>
		<item>
			<title>PEIInfo.ca: The 'existential threat' hypocrisy (910 Words)</title>
			<link>http://www.peiinfo.com/forums/viewtopic.php?t=31189</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml"> Pat dares to bring it out into 'the light of day', but this article will likely bring down the wrath of the Anti-Defamation League on his head. (emphasis mine)&lt;br /&gt;
&lt;br /&gt;
Ed&lt;br /&gt;
&lt;br /&gt;
Patrick J. Buchanan is co-founder and editor of The American Conservative. He is the author of [i]Where the Right Went Wrong[/i].&lt;br /&gt;
&lt;br /&gt;
'&lt;b&gt;Who Wants War With Iran?&lt;br /&gt;
by Patrick J. Buchanan&lt;br /&gt;
'&lt;/b&gt;&lt;br /&gt;
Appearing alongside CIA Director David Petraeus before the Senate Select Committee on Intelligence last week, James Clapper, the director of national intelligence, said of Iran:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;We don't believe they've actually made the decision to go ahead with a nuclear weapon.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
Before the hearing, as James Fallows of The Atlantic reports, Clapper released his &amp;quot;Worldwide Threat Assessment.&amp;quot; It read, &amp;quot;We do not know ... if Iran will eventually decide to build nuclear weapons.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
Clapper thus reaffirmed the assessment of 16 U.S. intelligence agencies in 2007, reportedly repeated in 2011, that the U.S. does not believe that Iran has decided to become a nuclear weapons state.&lt;br /&gt;
&lt;br /&gt;
In December, when Defense Secretary Leon Panetta said that if Iran went all out, it might be able to build a nuclear weapon in a year, Pentagon spokesman George Little hastily clarified his comments:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;The secretary was clear that we have no indication that the Iranians have made a decision to develop a nuclear weapon.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
On Jan. 8, Panetta himself told CBS:&lt;br /&gt;
&lt;br /&gt;
